KSH, a high pressure air end compressor features the high performance, smooth operation, high energy efficiency and long service life.
The core of the air compressor- "air valve" uses a special tubular DC design. Airflow flows along the tangency of the valve's plane, which distributes in the three-dimensional space and features low resistance, high efficiency, low noise and longevity.
High pressure air compressor uses the contemporary new technology and patent of the world, and has experienced a long-term operation and passed tests on a variety of occasions. It has advantages of higher efficiency, higher reliability (with a continuous non-stop operation of 24 hours), longer service life, lower noise, lower vibration, lower exhaust air temperature and lower fuel consumption. High pressure air compressor is specially designed for the mid/high-pressure operations, such as hydropower, PET bottle blowing, leak detection, military, etc.
Its key performance indicators have reached or exceeded the international advanced level of the similar product and it is rated a great option for customers.
Medium Pressure Series Specificatoins (K83SH series) | |||||||||||
Model | Discharge capacity | Discharge pressure | Compression stage | Motor output kW | Speed | Weight kg | Dimensions L×W×H(mm) | Low oil level switch | Air intake control valve | Inbuilt noise blanking air intake filter | Transmission |
K83SH-2230 | 2.0 | 3.0 | 3 | 22 | 630 | 680 | 2170×1020×1050 | ○ | ☆ | ☆ | Direct driven |
K2-83SH-2230 | 4.0 | 22×2 | 630 | 1550 | 3710×1100×1200 | ○ | ☆ | ☆ | |||
K2I-83SH-2230 | 4.0 | 22×2 | 630 | 1500 | 2160×1050×2000 | ○ | ☆ | ☆ | |||
K3-83SH-2230 | 6.0 | 22×3 | 630 | 2520 | 5600×1100×1200 | ○ | ☆ | ☆ | |||
K83SH-2240 | 2.0 | 4.0 | 22 | 630 | 680 | 2170×1020×1050 | ○ | ☆ | ☆ | ||
K2-83SH-2240 | 4.0 | 22×2 | 630 | 1550 | 3710×1100×1200 | ○ | ☆ | ☆ | |||
K2I-83SH-2240 | 4.0 | 22×2 | 630 | 1500 | 2160×1050×2000 | ○ | ☆ | ☆ | |||
K3-83SH-2240 | 6.0 | 22×3 | 630 | 2520 | 5600×1100×1200 | ○ | ☆ | ☆ | |||
Notes:
1.“☆”-standard, installed;“○”-additional, must be specified at the time of order;
2. Star-delta starter panel may be installed for an additional price;
3. A high pressure compressors may be modified specifically to meet your business requests.
4.“I”- double layout (K83SH series).
Medium Pressure Series Specificatoins (K09SH series) | |||||||||||
Model | Discharge capacity | Discharge pressure | Compression stage | Motor output kW | Speed | Weight kg | Dimensions L×W×H(mm) | Low oil level switch | Air intake control valve | Inbuilt noise blanking air intake filter | Transmission |
K09SH-1540T | 1.3 | 4.0 | 3 | 15 | 670 | 550 | 1140×1050×1430 | ○ | ☆ | ☆ | Direct driven |
K2-09SH-1540T | 2.6 | 15×2 | 670 | 1120 | 2300×1100×1600 | ○ | ☆ | ☆ | |||
K3-09SH-1540T | 3.9 | 15×3 | 670 | 1700 | 3462×1150×1600 | ○ | ☆ | ☆ | |||
K4-09SH-1540T | 5.2 | 15×4 | 670 | 2270 | 4625×1100×1600 | ○ | ☆ | ☆ | |||
K09SH-1840T | 1.6 | 18.5 | 730 | 540 | 1140×1050×1430 | ○ | ☆ | ☆ | |||
K2-09SH-1840T | 3.2 | 18.5×2 | 730 | 1150 | 2300×1100×1600 | ○ | ☆ | ☆ | |||
K3-09SH-1840T | 4.8 | 18.5×3 | 730 | 1750 | 3462×1100×1600 | ○ | ☆ | ☆ | |||
K4-09SH-1840T | 6.4 | 18.5×4 | 730 | 2360 | 4625×1100×1600 | ○ | ☆ | ☆ | |||
Notes:
1.“☆”-standard, installed;“○”-additional,must be specified at the time of order;
2. "T" - vertical
3. A high pressure compressors may be modified specifically to meet your business requests.
Medium Pressure Series Specificatoins (K34SH、K09WM series) | |||||||||||
Model | Discharge capacity | Discharge pressure | Compression stage | Motor output kW | Speed | Weight kg | Dimensions L×W×H(mm) | Low oil level switch | Air intake control valve | Inbuilt noise blanking air intake filter | Transmission |
K34SH-1530 | 1.3 | 3.0 | 3 | 15 | 670 | 650 | 1601×868×938 | ○ | ☆ | ☆ | Direct driven |
K2-34SH-1530 | 2.6 | 15×2 | 670 | 1500 | 2057×1966×1052 | ○ | ☆ | ☆ | |||
K34SH-1530T | 1.3 | 15 | 670 | 550 | 1130×875×1388 | ○ | ☆ | ☆ | |||
K2-34SH-1530T | 2.6 | 15×2 | 670 | 1120 | 2300×1003×1560 | ○ | ☆ | ☆ | |||
K3-34SH-1530T | 3.9 | 15×3 | 670 | 1700 | 3462×978×1568 | ○ | ☆ | ☆ | |||
K4-34SH-1530T | 5.2 | 15×4 | 670 | 2270 | 4625×978×1568 | ○ | ☆ | ☆ | |||
K34SH-1830 | 1.6 | 18.5 | 730 | 660 | 1601×868×938 | ○ | ☆ | ☆ | |||
K2-34SH-1830 | 3.2 | 18.5×2 | 730 | 1510 | 2057×1966×1052 | ○ | ☆ | ☆ | |||
K34SH-1830T | 1.6 | 18.5 | 730 | 550 | 1130×875×1388 | ○ | ☆ | ☆ | |||
K2-34SH-1830T | 3.2 | 18.5×2 | 730 | 1150 | 2300×1003×1560 | ○ | ☆ | ☆ | |||
3-34SH-1830T | 4.8 | 18.5×3 | 730 | 1750 | 3462×978×1568 | ○ | ☆ | ☆ | |||
4-34SH-1830T | 6.4 | 18.5×4 | 730 | 2300 | 4625×978×1568 | ○ | ☆ | ☆ | |||
K09WM-1130 | 1.0 | 3.0 | 2.0 | 11 | 600 | 420 | 1360×796×870 | ○ | ☆ | ☆ | |
K09WM-1130-YQ | 1.0 | 11 | 600 | 546 | 1740×796×1033 | ○ | ☆ | ☆ | |||
K2-09WM-1130 | 2.0 | 11×2 | 600 | 1050 | 1430×1690×1015 | ○ | ☆ | ☆ | |||
K09WM-1130H | 1.2 | 11 | 630 | 420 | 1360×796×870 | ○ | ☆ | ☆ | |||
K09WM-1130H-YQ | 1.2 | 11 | 630 | 546 | 1740×796×1033 | ○ | ☆ | ☆ | |||
K2-09WM-1130H | 2.4 | 11×2 | 630 | 1090 | 1430×1690×1015 | ○ | ☆ | ☆ | |||
K09WM-1530 | 1.2 | 15 | 670 | 430 | 1360×796×870 | ○ | ☆ | ☆ | |||
K09WM-1530-YQ | 1.2 | 15 | 670 | 580 | 1740×796×1033 | ○ | ☆ | ☆ | |||
K2-09WM-1530 | 2.4 | 15×2 | 670 | 1150 | 1430×1690×1015 | ○ | ☆ | ☆ | |||
Notes: YQ - receiver H- high speed T- vertical