Technical parameters of KSN-A nitrogen generator (purity: 99.9%)
Mobil | Output(Nm³/h) | Effective gas consumption (Nm³/min) | Import and export | remark | |
KSN—5A | 5 | 0.4 | DN15 | DN15 | Air purfication system and PSA nitrogen generator entirety installation |
KSN—10A | 10 | 0.7 | DN25 | DN25 | |
KSN—20A | 20 | 1.3 | DN25 | DN25 | |
KSN—30A | 30 | 2 | DN25 | DN25 | |
KSN—40A | 40 | 2.6 | DN32 | DN25 | |
KSN—60 A | 60 | 4 | DN40 | DN32 | Air purfication system and PSA nitrogen generator Segregate installation |
KSN—80A | 80 | 5.2 | DN40 | DN40 | |
KSN—100A | 100 | 6.7 | DN50 | DN40 | |
KSN—120A | 120 | 7.9 | DN50 | DN40 | |
KSN—150A | 150 | 10 | DN50 | DN40 |
Technical parameters of KSN-B nitrogen generator (purity: 99.99%)
Mobile | Output(Nm³/h) | Effective gas consumption (Nm³/min) | Import and export | remark | |
KSN—5B | 5 | 0.5 | DN15 | DN15 | Air purfication system and PSA nitrogen generator entirety installation |
KSN—8B | 8 | 0.9 | DN25 | DN15 | |
KSN—12B | 12 | 1.3 | DN25 | DN15 | |
KSN—20B | 20 | 2.1 | DN32 | DN25 | |
KSN—30B | 30 | 2.9 | DN32 | DN25 | |
KSN—40B | 40 | 4.1 | DN40 | DN25 | Air purfication system and PSA nitrogen generator Segregate installation |
KSN—60B | 60 | 6.3 | DN40 | DN32 | |
KSN—80B | 80 | 8.2 | DN50 | DN40 | |
KSN—100B | 100 | 11 | DN50 | DN40 | |
KSN—120A | 120 | 13 | DN65 | DN40 | |
KSN—160B | 140 | 15 | DN65 | DN50 | |
KSN—180B | 160 | 17 | DN65 | DN50 |
Technical parameters of KSN-C nitrogen generator (purity: 99.99%)
Mobile | Output(Nm³/h) | Effective gas consumption (Nm³/min) | Import and export | remark | |
KSN—5C | 5 | 0.8 | DN25 | DN15 | Air purfication system and PSA nitrogen generator entirety installation |
KSN—10C | 10 | 1.8 | DN25 | DN15 | |
KSN—20C | 20 | 3.6 | DN40 | DN15 | |
KSN—30C | 30 | 5.3 | DN40 | DN25 | |
KSN—40C | 40 | 7 | DN50 | DN25 | |
KSN—50C | 50 | 8.7 | DN50 | DN25 | Air purfication system and PSA nitrogen generator Segregate installation |
KSN—60C | 60 | 10.5 | DN50 | DN32 | |
KSN—80C | 80 | 13.8 | DN65 | DN40 | |
KSN—100C | 100 | 17.7 | DN65 | DN40 | |
KSN—150C | 150 | 26.5 | DN80 | DN40 | |
KSN—200C | 200 | 35.5 | DN100 | DN50 |