Rugged Germen screw airend allows for a 100% continuous duty cycle.
High efficiency, TEFC, IP55, class F electric motor for continuous trouble-free operation Optimally sized aftercooler guaranteeing ideal running under all conditions.
Spin-on oil separator and filter for quick maintenance.
Low noise operation, reduced piping costs and limited pressure drop Environmental friendly refrigerant is adopted.
Easy and low cost maintenance: long service interval on consumables, less oil capacity.
Advanced microprocessor based electronic control and automatic monitoring optimize the operation for efficiency and reliability.
Lead/lag sequential control for multi-units installation is available.
Real plug and play compressors deliver ready for use - minimizing production downtime and reducing installation costs.
Model | K3D/250 | K4D/250 | K5D/250 | KA7D/250 | KA11D/500 | KB15D/500 | ||
Capacity FAD/Working pressure | m³/min /bar(g) | 0.44/8 | 0.60/8 | 0.85/8 | 1.21/8 | 1.93/8 | 2.16/8 | |
0.37/10 | 0.51/10 | 0.72/10 | 1.06/10 | 1.65/10 | 1.93/10 | |||
0.30/13 | 0.40/13 | 0.61/13 | 0.85/13 | 1.28/13 | 1.61/13 | |||
Cooling method | Air-cooled | |||||||
Discharge air temperature | ℃ | Ambient temperature +8~10℃ | ||||||
Noise level | dB(A) | 68±3 | 69±3 | |||||
Motor | Power | kW | 3 | 4 | 5.5 | 7.5 | 11 | 15 |
Starting method | Direct starting | Star-Delta Starting | ||||||
Power Supply | 220V/380V/440V 50Hz/60Hz | |||||||
Dimensions | L | mm | 1640 | 1640 | 2090 | |||
W | mm | 650 | 700 | 800 | ||||
H | mm | 1580 | 1620 | 1820 | ||||
Pressure dew point | ℃ | 3~10 | ||||||
Air tank Volume | L | 250 | 500 | |||||
Weight | kg | 500 | 500 | 550 | 570 | 660 | 680 | |
Discharge air pipe | Inch | 1" | 1" | 1" |
Notes:
(1) Measured and tested in accordance with ISO1217, 3rd Edition, Annex C (1996).
(2) Noise level measured in accordance with Pneurop/Cagi PN8NTC test code,error 3dB(A).
(3) Cooling system specifications are given in brackets.
(4) If you are ordering 3-5 bar low pressure screw air compressor, please contact local dealer for specifications.
(5) Any model can be modified with slow starter.
(6) Adekom may make improvements and/or changes in the appearance and/or specifications without notice.
Please contact local dealer or manufacturer for more detailed information.